Check the in-game map
The game displays a system message when a passage opens. Open the map to find its generated location; a timer cannot identify the live portal for you.
One service. One fixed time. Everyone on the same page.
Loading your regional planner…
Taiwan and Korea follow documented official regular cycles. International rows are community reference clocks. The live countdown above converts the selected rule into your display timezone. Maintenance can override any regular opening.
| Service / evidence | Daily openings / clock | Entry window | Sources / review cutoff |
|---|---|---|---|
| Taiwan Official regular cycle | 02:00, 05:00, 08:00, 11:00, 14:00, 17:00, 20:00, 23:00 Asia/Taipei | 15 minutes | Taiwan official December 3 rift opening schedule ↗ Taiwan Spacetime Rift guide ↗ Checked 2026-10-10 Review cutoff: 2026-10-24 16:00 UTC |
| Korea Official regular cycle | 02:00, 05:00, 08:00, 11:00, 14:00, 17:00, 20:00, 23:00 Asia/Seoul | Unknown; openings only | Korea official December 3 rift opening schedule ↗ Checked 2026-10-10 Review cutoff: 2026-10-24 16:00 UTC |
| International · North America East Community reference · not official | 00:00, 03:00, 06:00, 09:00, 12:00, 15:00, 18:00, 21:00 UTC · AION2 Hub | Unknown; openings only | AION2 Hub regional event timer ↗ Checked 2026-10-10 Review cutoff: 2026-10-24 16:00 UTC |
| International · North America West Community reference · not official | 00:00, 03:00, 06:00, 09:00, 12:00, 15:00, 18:00, 21:00 UTC · AION2 Hub | Unknown; openings only | AION2 Hub regional event timer ↗ Checked 2026-10-10 Review cutoff: 2026-10-24 16:00 UTC |
| International · Europe Community reference · not official | 00:00, 03:00, 06:00, 09:00, 12:00, 15:00, 18:00, 21:00 UTC · AION2 Hub | Unknown; openings only | AION2 Hub regional event timer ↗ Checked 2026-10-10 Review cutoff: 2026-10-24 16:00 UTC |
| International · South America Community reference · not official | 00:00, 03:00, 06:00, 09:00, 12:00, 15:00, 18:00, 21:00 UTC · AION2 Hub | Unknown; openings only | AION2 Hub regional event timer ↗ Checked 2026-10-10 Review cutoff: 2026-10-24 16:00 UTC |
| International · Japan / Asia Community reference · not official | 00:00, 03:00, 06:00, 09:00, 12:00, 15:00, 18:00, 21:00 UTC · AION2 Hub | Unknown; openings only | AION2 Hub regional event timer ↗ Checked 2026-10-10 Review cutoff: 2026-10-24 16:00 UTC |
| International · South America Community reference · not official | 02:00, 05:00, 08:00, 11:00, 14:00, 17:00, 20:00, 23:00 America/Sao_Paulo | 10 minutes (unverified estimate) | Shugo regional rift timer ↗ Checked 2026-10-10 Review cutoff: 2026-10-24 16:00 UTC |
| International · Japan / Asia Community reference · not official | 02:00, 05:00, 08:00, 11:00, 14:00, 17:00, 20:00, 23:00 Asia/Seoul | 10 minutes (unverified estimate) | Shugo regional rift timer ↗ Checked 2026-10-10 Review cutoff: 2026-10-24 16:00 UTC |
A review cutoff is this website’s safety limit, not an official end date. The countdown stops after it until evidence is reviewed again. South America and Asia have conflicting references; select the clock matching your in-game schedule, rather than treating both as confirmed openings.
The game displays a system message when a passage opens. Open the map to find its generated location; a timer cannot identify the live portal for you.
The general rift section describes a 15-minute passage and an entry capacity. A full passage can prevent entry even while the opening window remains.
The guide describes enemy-territory sealed dungeons and camp tasks, with player combat available through PvP mode. Confirm your objective and team before crossing.
The same Taiwan guide has a separate contention activity section with a 10-minute passage. Its activity schedule and participation conditions must not be substituted for the general rift. A Korean or international guide can also refer to a different version.
Read the official Taiwan rift guide ↗ · Source checked 9 October 2026. Regular schedules were reviewed separately on 10 October 2026; later amendments and maintenance can override them.